<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>engineering Archives - Engineering Hub</title>
	<atom:link href="https://engihub.com/tag/engineering/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Best Engineering Resources</description>
	<lastBuildDate>Tue, 12 Dec 2023 07:51:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://engihub.com/wp-content/uploads/2018/10/cropped-engihub_logo-1-32x32.png</url>
	<title>engineering Archives - Engineering Hub</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Water Turbines: Why Water Turbines are developed?</title>
		<link>https://engihub.com/water-turbines-developement/</link>
					<comments>https://engihub.com/water-turbines-developement/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Sat, 22 Jul 2017 05:24:00 +0000</pubDate>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[advantages of water turbines]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[how water turbines works]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[impulse turbines]]></category>
		<category><![CDATA[pressure turbines]]></category>
		<category><![CDATA[reaction turbines]]></category>
		<category><![CDATA[small water turbines]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[velocity turbines]]></category>
		<category><![CDATA[water turbines]]></category>
		<guid isPermaLink="false">http://engihub.com/?p=148</guid>

					<description><![CDATA[<p>In very ancient days water wheels were developed to convert hydraulic energy into mechanical energy. Nowadays water turbines are used for the same purpose. Basically, these water wheels are used to lift water from wells for irrigation purposes. Due to their very slow-moving speed, water wheels are not suitable for all types of purposes, especially energy generation. Hydropower was available ... <a title="Water Turbines: Why Water Turbines are developed?" class="read-more" href="https://engihub.com/water-turbines-developement/" aria-label="Read more about Water Turbines: Why Water Turbines are developed?">Read more</a></p>
<p>The post <a href="https://engihub.com/water-turbines-developement/">Water Turbines: Why Water Turbines are developed?</a> appeared first on <a href="https://engihub.com">Engineering Hub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://engihub.com/water-turbines-developement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Impulse Turbine: Different Types of Impulse Turbines</title>
		<link>https://engihub.com/impulse-turbine-types/</link>
					<comments>https://engihub.com/impulse-turbine-types/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 10 Jul 2017 19:31:00 +0000</pubDate>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[how many types of turbines]]></category>
		<category><![CDATA[impulse turbine]]></category>
		<category><![CDATA[turbine classification]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[types of impulse steam turbine]]></category>
		<category><![CDATA[types of turbine]]></category>
		<category><![CDATA[types of water turbine]]></category>
		<guid isPermaLink="false">http://engihub.com/?p=153</guid>

					<description><![CDATA[<p>Pelton Wheel is considered the most popular impulse turbine which is used successfully all over the world. For high water heads and low discharge, an impulse turbine is most suitable. Still, many scientists and engineering professionals are busy developing improved types of impulse turbines. Some of them got success in developing a new ones but these improved turbines ... <a title="Impulse Turbine: Different Types of Impulse Turbines" class="read-more" href="https://engihub.com/impulse-turbine-types/" aria-label="Read more about Impulse Turbine: Different Types of Impulse Turbines">Read more</a></p>
<p>The post <a href="https://engihub.com/impulse-turbine-types/">Impulse Turbine: Different Types of Impulse Turbines</a> appeared first on <a href="https://engihub.com">Engineering Hub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://engihub.com/impulse-turbine-types/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hydroelectric Power: Important Sections of a Hydroelectric Power Plant</title>
		<link>https://engihub.com/hydroelectric-power-station-sections/</link>
					<comments>https://engihub.com/hydroelectric-power-station-sections/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Fri, 07 Jul 2017 06:29:00 +0000</pubDate>
				<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[components of hydroelectric power plant]]></category>
		<category><![CDATA[different sections of hydroelectric power plant]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elements of hydroelectric power plant]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[general layout of hydroelectric power plant]]></category>
		<category><![CDATA[hydroelectric power plant]]></category>
		<category><![CDATA[hydroelectric power plant sections]]></category>
		<category><![CDATA[layout of hydroelectric power plant]]></category>
		<category><![CDATA[power station]]></category>
		<guid isPermaLink="false">http://engihub.com/?p=149</guid>

					<description><![CDATA[<p>Hydroelectric power is one of the clean sources of energy. After Industrial Revolution, demand for electric power increases rapidly. So, the Hydroelectric Power Stations too. More and more power generation is the necessity of power stations to fulfill the increased demand. The electricity was initially produced using renewable energy sources like hydraulic energy. Hydroelectrical power is the first invention to produce ... <a title="Hydroelectric Power: Important Sections of a Hydroelectric Power Plant" class="read-more" href="https://engihub.com/hydroelectric-power-station-sections/" aria-label="Read more about Hydroelectric Power: Important Sections of a Hydroelectric Power Plant">Read more</a></p>
<p>The post <a href="https://engihub.com/hydroelectric-power-station-sections/">Hydroelectric Power: Important Sections of a Hydroelectric Power Plant</a> appeared first on <a href="https://engihub.com">Engineering Hub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://engihub.com/hydroelectric-power-station-sections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Impulse Turbine: The Information on Impulse Turbine and Its Efficiencies</title>
		<link>https://engihub.com/impulse-turbine-information/</link>
					<comments>https://engihub.com/impulse-turbine-information/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Thu, 06 Jul 2017 19:44:00 +0000</pubDate>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Different Efficiency of Impulse Turbine]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[hydraulic efficiency]]></category>
		<category><![CDATA[impulse turbine]]></category>
		<category><![CDATA[impulse turbine efficiency]]></category>
		<category><![CDATA[mechanical efficiency]]></category>
		<category><![CDATA[overall efficiency]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[water turbine]]></category>
		<guid isPermaLink="false">http://engihub.com/?p=151</guid>

					<description><![CDATA[<p>Impulse Turbine is the modern version of Water Wheels which are used to generate electricity. Among all the turbines, impulse turbines are widely used in hydroelectric power plants. So, Working on many considerations, engineering-minded people had developed different types of Turbines. As the name indicates, An Impulse Turbine is running the impulse of water. In an impulse turbine, the ... <a title="Impulse Turbine: The Information on Impulse Turbine and Its Efficiencies" class="read-more" href="https://engihub.com/impulse-turbine-information/" aria-label="Read more about Impulse Turbine: The Information on Impulse Turbine and Its Efficiencies">Read more</a></p>
<p>The post <a href="https://engihub.com/impulse-turbine-information/">Impulse Turbine: The Information on Impulse Turbine and Its Efficiencies</a> appeared first on <a href="https://engihub.com">Engineering Hub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://engihub.com/impulse-turbine-information/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Turbine: Difference Between Impulse and Reaction Turbine</title>
		<link>https://engihub.com/turbine-differences/</link>
					<comments>https://engihub.com/turbine-differences/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Thu, 06 Jul 2017 06:40:10 +0000</pubDate>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Difference Between Impulse and Reaction Turbine]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[impulse and reaction steam turbine]]></category>
		<category><![CDATA[impulse turbine]]></category>
		<category><![CDATA[reaction turbine]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[water turbines]]></category>
		<guid isPermaLink="false">http://engihub.com/?p=722</guid>

					<description><![CDATA[<p>In Mechanical Engineering one must have to study the turbine. In Hydro-Electric Power Plant mainly Impulse or Reaction Turbines are used to generate electric power from a renewable energy source. From the engineering point of view, both have some differences in working or parts. Here in this article, I am going to share the information with you about both the turbines. ... <a title="Turbine: Difference Between Impulse and Reaction Turbine" class="read-more" href="https://engihub.com/turbine-differences/" aria-label="Read more about Turbine: Difference Between Impulse and Reaction Turbine">Read more</a></p>
<p>The post <a href="https://engihub.com/turbine-differences/">Turbine: Difference Between Impulse and Reaction Turbine</a> appeared first on <a href="https://engihub.com">Engineering Hub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://engihub.com/turbine-differences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Turbine: Pelton Wheel the Common form of Impulse Turbine</title>
		<link>https://engihub.com/pelton-wheel-turbine/</link>
					<comments>https://engihub.com/pelton-wheel-turbine/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Tue, 06 Jun 2017 19:49:00 +0000</pubDate>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[impulse turbine]]></category>
		<category><![CDATA[main parts of Pelton Wheel]]></category>
		<category><![CDATA[pelton turbine]]></category>
		<category><![CDATA[Pelton Wheel]]></category>
		<category><![CDATA[pelton wheel theory]]></category>
		<category><![CDATA[Pelton Wheel Turbine]]></category>
		<category><![CDATA[Pelton Wheel Turbine Parts]]></category>
		<category><![CDATA[turbines]]></category>
		<guid isPermaLink="false">http://engihub.com/?p=152</guid>

					<description><![CDATA[<p>Pelton Wheel is a common example of an Impulse Turbine. This turbine is developed by L.A.Pelton. Pelton Wheel Turbine is used for high water head and low discharge. Turbines are the modern machines used to generate electricity from a renewable energy source in a power plant. Hence in Hydro-Electric Power Plant Impulse Turbine and Reaction turbines are used based on the requirement. ... <a title="Turbine: Pelton Wheel the Common form of Impulse Turbine" class="read-more" href="https://engihub.com/pelton-wheel-turbine/" aria-label="Read more about Turbine: Pelton Wheel the Common form of Impulse Turbine">Read more</a></p>
<p>The post <a href="https://engihub.com/pelton-wheel-turbine/">Turbine: Pelton Wheel the Common form of Impulse Turbine</a> appeared first on <a href="https://engihub.com">Engineering Hub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://engihub.com/pelton-wheel-turbine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Water Wheels: Different Types of Water Wheel Used in History</title>
		<link>https://engihub.com/water-wheels/</link>
					<comments>https://engihub.com/water-wheels/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Sat, 28 Aug 2010 10:10:00 +0000</pubDate>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Breast Water Wheels]]></category>
		<category><![CDATA[differenet types of water wheels]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[impulse turbine]]></category>
		<category><![CDATA[Overshot Water Wheels]]></category>
		<category><![CDATA[Poncelet Water Wheels]]></category>
		<category><![CDATA[types of water wheels]]></category>
		<category><![CDATA[Undershot Water Wheels]]></category>
		<category><![CDATA[water wheels types]]></category>
		<guid isPermaLink="false">http://engihub.com/?p=147</guid>

					<description><![CDATA[<p>Water Turbines are developed from water wheels which were used in old days. Nowadays Water Turbines are used to convert hydraulic energy into mechanical energy. There are different types of water wheels used according to requirements. At present, Water Wheels have no more use in practice but as mechanical engineering professionals, we have to have knowledge of this useful ... <a title="Water Wheels: Different Types of Water Wheel Used in History" class="read-more" href="https://engihub.com/water-wheels/" aria-label="Read more about Water Wheels: Different Types of Water Wheel Used in History">Read more</a></p>
<p>The post <a href="https://engihub.com/water-wheels/">Water Wheels: Different Types of Water Wheel Used in History</a> appeared first on <a href="https://engihub.com">Engineering Hub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://engihub.com/water-wheels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chilling Effect: Different Types of Chilling Process Used in Chillers</title>
		<link>https://engihub.com/chilling-technology/</link>
					<comments>https://engihub.com/chilling-technology/#comments</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 03 May 2010 02:46:00 +0000</pubDate>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Absorption Chillers]]></category>
		<category><![CDATA[Advantages of Vapor Absorption Technology]]></category>
		<category><![CDATA[chiller]]></category>
		<category><![CDATA[Chilling Technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://engihub.com/?p=145</guid>

					<description><![CDATA[<p>The chilling effect can be produced by vapor-compression or vapor absorption cycle. In vapor compression engineering, the compressor is used for the chilling effect. Whereas this compressor is replaced with a solution circuit and a pump, and this function is commonly referred to as a thermal compressor, thermochemical compressor, or a chemical compressor in the absorption cycle. How ... <a title="Chilling Effect: Different Types of Chilling Process Used in Chillers" class="read-more" href="https://engihub.com/chilling-technology/" aria-label="Read more about Chilling Effect: Different Types of Chilling Process Used in Chillers">Read more</a></p>
<p>The post <a href="https://engihub.com/chilling-technology/">Chilling Effect: Different Types of Chilling Process Used in Chillers</a> appeared first on <a href="https://engihub.com">Engineering Hub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://engihub.com/chilling-technology/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Chiller: How Vapor Absorption Chiller Works: A Detailed Guide with Parts</title>
		<link>https://engihub.com/vapor-absorption-chiller-working/</link>
					<comments>https://engihub.com/vapor-absorption-chiller-working/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Sun, 02 May 2010 02:08:00 +0000</pubDate>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[absorber]]></category>
		<category><![CDATA[chiller]]></category>
		<category><![CDATA[chiller parts]]></category>
		<category><![CDATA[condenser]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[evaporator]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[important parts of chiller]]></category>
		<category><![CDATA[single effect absorption chiller working]]></category>
		<category><![CDATA[solution pump]]></category>
		<category><![CDATA[vapor]]></category>
		<category><![CDATA[vapour absorption chiller working principle]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[working of chiller]]></category>
		<guid isPermaLink="false">http://engihub.com/?p=144</guid>

					<description><![CDATA[<p>A chiller is a machine, which provides a cool workplace. Hence the efficiency of workers and machines in an engineering plant can be increased under controlled temperature conditions. So, to control the temperature of a space, air-conditioned machines (chillers) are used. Depending upon the area to be cooled various types of conditioners are invented. These machines work on ... <a title="Chiller: How Vapor Absorption Chiller Works: A Detailed Guide with Parts" class="read-more" href="https://engihub.com/vapor-absorption-chiller-working/" aria-label="Read more about Chiller: How Vapor Absorption Chiller Works: A Detailed Guide with Parts">Read more</a></p>
<p>The post <a href="https://engihub.com/vapor-absorption-chiller-working/">Chiller: How Vapor Absorption Chiller Works: A Detailed Guide with Parts</a> appeared first on <a href="https://engihub.com">Engineering Hub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://engihub.com/vapor-absorption-chiller-working/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sewage Treatment: A Detail Information on Wastewater Treatment Plant</title>
		<link>https://engihub.com/sewage-waste-water-treatment/</link>
					<comments>https://engihub.com/sewage-waste-water-treatment/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Sun, 25 Apr 2010 06:42:00 +0000</pubDate>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[grit]]></category>
		<category><![CDATA[lagoon]]></category>
		<category><![CDATA[pre-treatment]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[secondary sewage treatment]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sewage treatment]]></category>
		<category><![CDATA[sewage treatment plants how they work]]></category>
		<category><![CDATA[sewage treatment process]]></category>
		<category><![CDATA[types of sewage treatment plants]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[wastewater treatment methods]]></category>
		<category><![CDATA[wastewater treatment process]]></category>
		<guid isPermaLink="false">http://engihub.com/?p=143</guid>

					<description><![CDATA[<p>In water engineering, the Treatment of Sewage is an essential part of leaving the wastewater in rivers or sea. To safeguard our water sources it is most important to treat domestic or industrial waste. More ever this treated sewage can be reused for the irrigation of a golf course, greenway, or park. The sewage, industrial or domestic wastewater can be treated in ... <a title="Sewage Treatment: A Detail Information on Wastewater Treatment Plant" class="read-more" href="https://engihub.com/sewage-waste-water-treatment/" aria-label="Read more about Sewage Treatment: A Detail Information on Wastewater Treatment Plant">Read more</a></p>
<p>The post <a href="https://engihub.com/sewage-waste-water-treatment/">Sewage Treatment: A Detail Information on Wastewater Treatment Plant</a> appeared first on <a href="https://engihub.com">Engineering Hub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://engihub.com/sewage-waste-water-treatment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
