<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pressure Archives - Engineering Hub</title>
	<atom:link href="https://engihub.com/tag/pressure/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Best Engineering Resources</description>
	<lastBuildDate>Tue, 12 Dec 2023 17:06:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://engihub.com/wp-content/uploads/2018/10/cropped-engihub_logo-1-32x32.png</url>
	<title>pressure Archives - Engineering Hub</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Properties: What are the Properties of Substance?</title>
		<link>https://engihub.com/properties-of-substance/</link>
					<comments>https://engihub.com/properties-of-substance/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:12:00 +0000</pubDate>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[fundamental properties of substance]]></category>
		<category><![CDATA[physical properties of substance]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[properties of substance]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermodynamics]]></category>
		<category><![CDATA[units of fundamental properties]]></category>
		<category><![CDATA[volume]]></category>
		<guid isPermaLink="false">http://engihub.com/?p=120</guid>

					<description><![CDATA[<p>The variables which determine the state are known as properties. In Thermal Engineering, state means the exact condition of a substance. Also, these properties are sub-divided into principal properties and fundamental properties.  Pressure  Volume Temperature The above properties are also known as basic properties as they may be found by direct observation or simple measurements. You ... <a title="Properties: What are the Properties of Substance?" class="read-more" href="https://engihub.com/properties-of-substance/" aria-label="Read more about Properties: What are the Properties of Substance?">Read more</a></p>
<p>The post <a href="https://engihub.com/properties-of-substance/">Properties: What are the Properties of Substance?</a> appeared first on <a href="https://engihub.com">Engineering Hub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://engihub.com/properties-of-substance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Which are the Different Pressure Measured in Engineering</title>
		<link>https://engihub.com/pressure-measured-in-engineering/</link>
					<comments>https://engihub.com/pressure-measured-in-engineering/#respond</comments>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:54:00 +0000</pubDate>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Absolute Pressure]]></category>
		<category><![CDATA[Atmospheric Pressure]]></category>
		<category><![CDATA[different types of Pressure]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[Gauge Pressure]]></category>
		<category><![CDATA[hydraulics]]></category>
		<category><![CDATA[pressure]]></category>
		<guid isPermaLink="false">http://engihub.com/?p=103</guid>

					<description><![CDATA[<p>The Intensity of Pressure at any point in a Fluid is the same in all directions when it is at rest. This is the basic rule in hydraulic engineering you must know. There is different pressure you had come across in engineering, and out of that here you will find the most important three. So, here is ... <a title="Which are the Different Pressure Measured in Engineering" class="read-more" href="https://engihub.com/pressure-measured-in-engineering/" aria-label="Read more about Which are the Different Pressure Measured in Engineering">Read more</a></p>
<p>The post <a href="https://engihub.com/pressure-measured-in-engineering/">Which are the Different Pressure Measured in Engineering</a> appeared first on <a href="https://engihub.com">Engineering Hub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://engihub.com/pressure-measured-in-engineering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
